Investor Relations

Financial Information

Month 2025 2024 Increase or decrease ratio %
Jan. 331,061 406,435 -18.55
Feb. 403,011 315,181 27.87
Mar. 376,908 378,129 -0.32
Apr. 364,384 329,975 10.43
May 330,533 343,133 -3.67
Jun. 362,603 323,236 12.18
Month 2025 2024 Increase or decrease ratio %
Jul. 337,779 407,123 -17.03
Aug. 345,141 402,115 -14.17
Sept. 322,964 414,850 -22.15
Oct. 317,782 413,055 -23.07
Nov.
Dec.
Total 3,492,166 3,733,232 -6.46

Unit:NT$ Thousand