2023-2024
-
2017-2018
-
2018-2019
-
2019-2020
-
2020-2021
-
2021-2022
-
2022-2023
-
2023-2024
Month | 2024 | 2023 | Increase or decrease ratio % |
---|---|---|---|
Jan. | 406,435 | 333,711 | 21.79 |
Feb. | 315,181 | 397,184 | -20.65 |
Mar. | 378,129 | 400,438 | -5.57 |
Apr. | 329,975 | 377,732 | -12.64 |
May | 343,133 | 370,949 | -7.50 |
Jun. | 323,236 | 325,654 | -0.74 |
Month | 2024 | 2023 | Increase or decrease ratio % |
---|---|---|---|
Jul. | 407,123 | 359,944 | 13.11 |
Aug. | 402,115 | 350,975 | 14.57 |
Sept. | |||
Oct. | |||
Nov. | |||
Dec. | |||
Total | 2,905,327 | 2,916,587 | -0.39 |
Unit:NT$ Thousand