2025-2026
-
2017-2018
-
2018-2019
-
2019-2020
-
2020-2021
-
2021-2022
-
2022-2023
-
2023-2024
-
2024-2025
-
2025-2026
| Month | 2026 | 2025 | Increase or decrease ratio % |
|---|---|---|---|
| Jan. | 310,973 | 331,061 | -6.07 |
| Feb. | |||
| Mar. | |||
| Apr. | |||
| May | |||
| Jun. |
| Month | 2026 | 2025 | Increase or decrease ratio % |
|---|---|---|---|
| Jul. | |||
| Aug. | |||
| Sept. | |||
| Oct. | |||
| Nov. | |||
| Dec. | |||
| Total | 310,973 | 331,061 | -6.07 |
Unit:NT$ Thousand